We are investigating issues in the backend. Your shares and hashrate are safe and we will fix things ASAP.

Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 1,022,618 165,442 165,407 35 0.02 4.6586 50,499,385,710 73,581,511,686 145.71% 1,031.82 16.18%
Last Hour 36 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 864 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 6,048 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 4 Weeks 24,192 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
The Past 12 Months 290,304 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 100 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
1516299 Confirmed ssean0112 12/31/2020 05:04:37 15.2385 0.00 998,670 615,103 61.59
Totals 998,670 615,103 61.59